- Home
- Aberdeen F.C. - Scotland National Football Team - FIFA World Cup
1873 - Present
Aberdeen F.C. - Scotland National Football Team
FIFA World Cup
FIFA World Cup
| 2026 FIFA World Cup Canada, Mexico, and the United States | Fixtures | |
|---|---|---|
| Group Stage |
Haiti 0 v 1 Scotland   |
|
| Group Stage |
Scotland v Morocco   |
|
| Group Stage |
Scotland v Brazil   |
|
| Pld | Won | Draw | Lost | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Scotland | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| Morocco | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Brazil | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Haiti | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
 
ScotlandManager: Steve Clarke
No. Pos. Player. Date of birth. (age). Caps. Club.
1. GK Angus Gunn 22 Jan 1996 (age 30), 22, Nottingham Forest, (son of ex-Aberdeen player Bryan Gunn)
2. DF Aaron Hickey 10 Jun 2002 (age 24), 21, Brentford
3. DF Andy Robertson (captain) 11 Mar 1994 (age 32), 94 Liverpool
4. MF Scott McTominay 08 Dec 1996 (age 29), 70, Napoli
5. DF Grant Hanley 20 Nov 1991 (age 34), 68, Hibernian
6. DF Kieran Tierney 05 Jun 1997 (age 29), 56, Celtic
7. MF John McGinn 18 Oct 18, 1994 (age 31), 86, Aston Villa
8. MF Tyler Fletcher 19 Mar 19, 2007 (age 19), 02, Manchester United
9. FW Lyndon Dykes 07 Oct 1995 (age 30), 51, Charlton Athletic
10. FW Ché Adams 13 Jul 13, 1996 (age 29) 47, Torino
11. MF Ryan Christie 22 Feb 1995 (age 31), 68, Bournemouth, (ex-Aberdeen)
12. GK Liam Kelly 23 Jan 1996 (age 30), 03, Rangers
13. DF Jack Hendry 07 May 1995 (age 31), 38, Al-Ettifaq
14. FW Ross Stewart 11 Jul 1996 (age 29), 03, Southampton
15. DF John Souttar 25 Sep 1996 (age 29), 24, Rangers
16. DF Dominic Hyam 20 Dec 1995 (age 30), 04, Wrexham
17. FW Ben Gannon-Doak 11 Nov 2005 (age 20), 14, Bournemouth
18. FW George Hirst 15 Feb 1999 (age 27), 10, Ipswich Town
19. MF Lewis Ferguson 24 Aug 1999 (age 26), 24, Bologna, (ex-Aberdeen)
20. FW Lawrence Shankland 10 Aug 1995 (age 30), 20, Heart of Midlothian
21. GK Craig Gordon 31 Dec 1982 (age 43), 84, Heart of Midlothian
22. DF Nathan Patterson 16 Oct 2001 (age 24), 26, Everton
23. MF Kenny McLean 08 Jan 1992 (age 34), 58, Norwich City, (ex-Aberdeen)
24. DF Anthony Ralston 16 Nov 1998 (age 27), 27, Celtic
25. FW Findlay Curtis 09 Jun 2006 (age 20), 03, Kilmarnock
26. DF Scott McKenna 12 Nov 1996 (age 29), 50, Dinamo Zagreb, (ex-Aberdeen)
 
Final positions: Champions: , Runners-up: , Third place: , Fourth place:
| 1998 FIFA World Cup France | Fixtures | |
|---|---|---|
| Group Stage |
Brazil 2 v 1 Scotland   |
|
| Group Stage |
Scotland 1 v 1 Norway   |
|
| Group Stage |
Scotland 0 v 3 Morocco   |
|
| Pld | Won | Draw | Lost | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Brazil | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
| Norway | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 |
| Morocco | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| Scotland | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
 
ScotlandManager: Craig Brown, (later-Aberdeen Manager)
No. Pos. Player. Date of birth. (age). Caps. Club.
1. GK Jim Leighton 24 Jul 1958 (aged 39), 86, Aberdeen
2. MF Jackie McNamara 24 Oct 1973 (age 24), 06, Celtic
3. DF Tom Boyd 24 Nov 1965 (age 32), 55, Celtic
4. DF Colin Calderwood 20 Jan 1965 (age 33), 28, Tottenham Hotspur
5. DF Colin Hendry (captain) 07 Dec 1965 (age 32), 32, Blackburn Rovers
6. DF Tosh McKinlay 03 Dec 1964 (age 33), 19, Celtic
7. FW Kevin Gallacher 23 Nov 1966 (age 31), 36, Blackburn Rovers
8. MF Craig Burley 24 Sep 1971 (age 26), 25, Celtic
9. FW Gordon Durie 06 Dec 1965 (age 32), 40, Rangers
10. FW Darren Jackson 25 Jul 1966 (age 31), 24, Celtic
11. MF John Collins 31 Jan 1968 (age 30), 49, Monaco
12. GK Neil Sullivan 24 Feb 1970 (age 28), 03, Wimbledon
13. FW Simon Donnelly 01 Dec 1974 (age 23), 08, Celtic
14. MF Paul Lambert 07 Aug 1969 (age 28), 12, Celtic
15. MF Scot Gemmill 02 Jan 1971 (age 27), 13, Nottingham Forest
16. DF David Weir 10 May 1970 (age 28), 05, Heart of Midlothian
17. MF Billy McKinlay 22 Apr 1969 (age 29), 25, Blackburn Rovers
18. DF Matt Elliott 01 Nov 1968 (age 29), 03, Leicester City
19. DF Derek Whyte 31 Aug 1968 (age 29), 11, Aberdeen
20. FW Scott Booth 16 Dec 1971 (age 26), 16, FC Utrecht, (ex-Aberdeen)
21. GK Jonathan Gould 18 Jul 1968 (age 29), 0, Celtic
22. DF Christian Dailly 23 Oct 1973 (age 24), 10, Derby County
 
Final positions: Champions: France (1st title), Runners-up: Brazil, Third place: Croatia, Fourth place: Netherlands
| 1990 FIFA World Cup Italy | Fixtures | |
|---|---|---|
| Group Stage |
Costa Rica 1 v 0 Scotland   |
|
| Group Stage |
Sweden 1 v 2 Scotland   |
|
| Group Stage |
Brazil 1 v 0 Scotland   |
|
| Pld | Won | Draw | Lost | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Brazil | 3 | 3 | 0 | 0 | 4 | 1 | +1 | 6 |
| Costa Rica | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 4 |
| Scotland | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 2 |
| Sweden | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
 
ScotlandManager: Andy Roxburgh
No. Pos. Player. Date of birth. (age). Caps. Club.
1. GK Jim Leighton 24 Jul 1958 (age 31) 55, Manchester United, (ex-Aberdeen)
2. DF Alex McLeish 21 Jan 1959 (age 31), 69, Aberdeen
3. DF Roy Aitken (captain) 24 Nov 1958 (age 31), 53, Newcastle United, (later-Aberdeen Manager)
4. DF Richard Gough 05 Apr 1962 (age 28), 49, Rangers
5. MF Paul McStay 22 Oct 1964 (age 25), 46, Celtic
6. DF Maurice Malpas 03 Aug 1962 (age 27), 34, Dundee United
7. FW Mo Johnston 13 Apr 1963 (age 27), 33, Rangers
8. MF Jim Bett 25 Nov 1959 (age 30), 24, Aberdeen
9. FW Ally McCoist 24 Sep 1962 (aged 27), 23, Rangers
10. MF Murdo MacLeod 24 Sep 1958 (aged 31), 14, Borussia Dortmund
11. DF Gary Gillespie 5 Jul 1960 (aged 29), 11, Liverpool
12. GK Andy Goram 13 Apr 1964 (aged 26), 09, Hibernian
13. FW Gordon Durie 6 Dec 1965 (aged 24), 06, Chelsea
14. FW Alan McInally 10 Feb 1963 (aged 27), 07, Bayern Munich
15. DF Craig Levein 22 Oct 1964 (aged 25), 05, Heart of Midlothian
16 MF Stuart McCall 10 Jun 1964 (aged 25), 05, Everton
17. DF Stewart McKimmie 27 Oct 1962 (age 27), 04, Aberdeen
18. MF John Collins 31 Jan 1968 (age 22), 04, Hibernian
19. DF David McPherson 28 Jan 1964 (age 26), 04, Heart of Midlothian
20. MF Gary McAllister 25 Dec 1964 (age 25), 03, Leicester City
21. FW Robert Fleck 11 Aug 1965 (age 24), 01, Norwich City
22. GK Bryan Gunn 22 Dec 1963 (age 26) 01, Norwich City, (ex-Aberdeen)
 
Final positions: Champions: West Germany (3rd title), Runners-up: Argentina, Third place: Italy, Fourth place: England
| 1986 FIFA World Cup Mexico | Fixtures | |
|---|---|---|
| Group Stage |
Scotland 0 v 1 Denmark   |
|
| Group Stage |
West Germany 2 v 1 Scotland   |
|
| Group Stage |
Scotland 0 v 0 Uruguay   |
|
| Pld | Won | Draw | Lost | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Denmark | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 6 |
| West Germany | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 3 |
| Uruguay | 3 | 0 | 2 | 1 | 2 | 7 | -5 | 2 |
| Scotland | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
 
ScotlandManager: Alex Ferguson, (and Aberdeen manager)
No. Pos. Player. Date of birth. (age). Caps. Club.
1. GK Jim Leighton 24 Jul 1958 (aged 27), 26, Aberdeen
2. DF Richard Gough 05 Apr 1962 (aged 24), 23, Dundee United
3. DF Maurice Malpas 03 Aug 1962 (aged 23), 10, Dundee United
4. MF Graeme Souness (captain) 06 May 1953 (aged 33), 52, Sampdoria
5. DF Alex McLeish 21 Jan 1959 (aged 27), 43, Aberdeen
6. DF Willie Miller 02 May 1955 (aged 31), 48, Aberdeen
7. MF Gordon Strachan 09 Feb 1957 (aged 29), 34, Manchester United, (ex-Aberdeen)
8. DF Roy Aitken 24 Nov 1958 (aged 27), 20, Celtic, (later-Aberdeen manager)
9. MF Eamonn Bannon 18 Apr 1958 (aged 28), 09, Dundee United
10. MF Jim Bett 25 Nov 1959 (aged 26), 17, Aberdeen
11. MF Paul McStay 22 Oct 1964 (aged 21), 14, Celtic
12. GK Andy Goram 13 Apr 1964 (aged 22), 03, Oldham Athletic
13. DF Steve Nicol 11 Dec 1961 (aged 24), 08, Liverpool
14. DF David Narey 12 Jun 1956 (aged 29), 28, Dundee United
15. DF Arthur Albiston 14 Jul 1957 (aged 28), 13, Manchester United
16. FW Frank McAvennie 22 Nov 1959 (aged 26), 02, West Ham United
17. FW Steve Archibald 27 Sep 1956 (aged 29), 26, Barcelona, (ex-Aberdeen)
18. FW Graeme Sharp 16 Oct 1960 (aged 25), 06, Everton
19. FW Charlie Nicholas 30 Dec 1961 (aged 24), 15, Arsenal, (later-Aberdeen player)
20. FW Paul Sturrock 10 Oct 1956 (aged 29), 17, Dundee United
21. FW Davie Cooper 25 Feb 1956 (aged 30), 14, Rangers
22. GK Alan Rough 25 Nov 1951 (aged 34), 53, Hibernian
 
Final positions: Champions: Argentina (2nd title), Runners-up: West Germany, Third place: France, Fourth place: Belgium
| 1982 FIFA World Cup Spain | Fixtures | |
|---|---|---|
| Group Stage |
Scotland 5 v 2 New Zealand   |
|
| Group Stage |
Brazil 4 v 1 Scotland   |
|
| Group Stage |
Soviet Union 2 v 2 Scotland   |
|
| Pld | Won | Draw | Lost | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Brazil | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 6 |
| Soviet Union | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 3 |
| Scotland | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 3 |
| New Zealand | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
 
ScotlandManager: Jock Stein
No. Pos. Player. Date of birth. (age). Caps. Club.
1. GK Alan Rough 25 Nov 1951 (age 30), 48, Partick Thistle
2. DF Danny McGrain (captain) 1 May 1950 (aged 32), 60, Celtic
3. DF Frank Gray 27 Oct 1954 (age 27), 22, Leeds United
4. MF Graeme Souness 06 May 1953 (age 29), 25, Liverpool
5. DF Alan Hansen 13 Jun 1955 (age 27), 14, Liverpool
6. DF Willie Miller 02 May 1955 (age 27), 17, Aberdeen
7. MF Gordon Strachan 09 Feb 1957 (age 25), 11, Aberdeen
8. FW Kenny Dalglish 04 Mar 1951 (age 31), 86, Liverpool
9. FW Alan Brazil 15 Jun 1959 (age 22), 07, Ipswich Town
10. MF John Wark 04 Aug 1957 (age 24), 15, Ipswich Town
11. MF John Robertson 20 Jan 1953 (age 29), 21, Nottingham Forest
12. GK George Wood 26 Sep 1952 (age 29), 04, Arsenal
13. DF Alex McLeish 21 Jan 1959 (age 23), 15, Aberdeen
14. DF David Narey 12 Jun 1956 (age 26), 13, Dundee United
15. FW Joe Jordan 15 Dec 1951 (age 30), 51, Milan
16. MF Asa Hartford 24 Oct 1950 (age 31), 49, Manchester City
17. DF Allan Evans 12 Oct 1956 (age 25), 03, Aston Villa
18. FW Steve Archibald 27 Sep 1956 (age 25), 14, Tottenham Hotspur, (ex-Aberdeen)
19. FW Paul Sturrock 10 Oct 1956 (age 25), 07, Dundee United
20. MF Davie Provan 08 May 1956 (age 26), 10, Celtic
21. DF George Burley 03 Jun 1956 (age 26), 11, Ipswich Town
22. GK Jim Leighton 24 Jul 1958 (age 23), 0, Aberdeen
 
Final positions: Champions: Italy (3rd title), Runners-up: West Germany, Third place: Poland, Fourth place: France
| 1978 FIFA World Cup Argentina | Fixtures | |
|---|---|---|
| Group Stage |
Peru 3 v 1 Scotland   |
|
| Group Stage |
Scotland 1 v 1 Iran   |
|
| Group Stage |
Scotland 3 v 2 Netherlands   |
|
| Pld | Won | Draw | Lost | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Peru | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 5 |
| Netherlands | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 3 |
| Scotland | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 3 |
| Iran | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
 
ScotlandManager: Ally MacLeod, (ex-Aberdeen Manager)
No. Pos. Player. Date of birth. (age). Caps. Club.
1. GK Alan Rough 25 Nov 1951 (age 26), 18, Partick Thistle
2. DF Sandy Jardine 31 Dec 1948 (age 29), 33, Rangers
3. DF Willie Donachie 05 Oct 1951 (age 26), 30, Manchester City
4. DF Martin Buchan 06 Mar 1949 (age 29), 28, Manchester United, (ex-Aberdeen)
5. DF Gordon McQueen 26 Jun 1952 (age 25), 20, Manchester United
6. MF Bruce Rioch (captain) 06 Sep 1947 (age 30), 22 Derby County
7. MF Don Masson 26 Aug 1946 (age 31), 16, Derby County
8. FW Kenny Dalglish 04 Mar 1951 (age 27), 54, Liverpool
9. FW Joe Jordan 15 Dec 1951 (age 26), 30, Manchester United
10. MF Asa Hartford 24 Oct 1950 (age 27), 24, Manchester City
11. MF Willie Johnston (captain) 19 Dec 1946 (age 31), 21, West Bromwich Albion
12. GK Jim Blyth 02 Feb 1955 (age 23), 02, Coventry City
13. DF Stuart Kennedy 31 May 1953 (age 25), 03, Aberdeen
14. DF Tom Forsyth 23 Jan 1949 (age 29), 19, Rangers
15. MF Archie Gemmill 24 Mar 1947 (age 31), 26, Nottingham Forest
16. FW Lou Macari 07 Jun 1949 (age 28), 22, Manchester United
17. FW Derek Johnstone 04 Nov 1953 (age 24), 13, Rangers
18. MF Graeme Souness 06 May 1953 (age 25), 06, Liverpool
19. FW John Robertson 20 Jan 1953 (age 25), 02, Nottingham Forest
20. GK Bobby Clark 26 Sep 1945 (age 32), 17, Aberdeen
21. FW Joe Harper 11 Jan 1948 (age 30), 03, Aberdeen
22. DF Kenny Burns 23 Sep 1953 (age 24), 11, Nottingham Forest
 
Final positions: Champions: Argentina (1st title), Runners-up: Netherlands, Third place: Brazil, Fourth place: Italy
| 1974 FIFA World Cup West Germany | Fixtures | |
|---|---|---|
| Group Stage |
Zaire 0 v 2 Scotland   |
|
| Group Stage |
Scotland 0 v 0 Brazil   |
|
| Group Stage |
Scotland 1 v 1 Yugoslavia   |
|
| Pld | Won | Draw | Lost | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Yugoslavia | 3 | 1 | 2 | 0 | 10 | 1 | +9 | 4 |
| Brazil | 3 | 1 | 2 | 0 | 3 | 0 | +3 | 4 |
| Scotland | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 4 |
| Zaire | 3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 |
 
ScotlandManager: Willie Ormond
No. Pos. Player. Date of birth. (age). Caps. Club.
1. GK David Harvey 07 Feb 1948 (age 26), 07, Leeds United
2. DF Sandy Jardine 31 Dec 1948 (age 25), 16, Rangers
3. DF Danny McGrain 01 May 1950 (age 24), 12, Celtic
4. MF Billy Bremner (captain) 9 Dec 1942 (age 31), 48, Leeds United
5. DF Jim Holton 11 Apr 1951 (age 23), 11, Manchester United
6. DF John Blackley 12 May 1948 (age 26), 03, Hibernian
7. MF Jimmy Johnstone 30 Sep 1944 (age 29), 21, Celtic
8. FW Kenny Dalglish 04 Mar 1951 (age 23), 19, Celtic
9. FW Joe Jordan 15 Dec 1951 (age 22), 11, Leeds United
10. MF David Hay 29 Jan 1948 (age 26), 24, Celtic
11. FW Peter Lorimer 14 Dec 1946 (age 27), 14, Leeds United
12. GK Thomson Allan 05 Oct 1946 (age 27), 02, Dundee
13. GK Jim Stewart 09 Mar 1954 (age 20), 0, Kilmarnock
14. DF Martin Buchan 06 Mar 1949 (age 29), 28, Manchester United, (ex-Aberdeen)
15. MF Peter Cormack 17 Jul 1946 (age 27), 09, Liverpool
16. DF Willie Donachie 05 Oct 1951 (age 22), 11, Manchester City
17. MF Donald Ford 25 Oct 1944 (age 29), 03, Heart of Midlothian
18. MF Tommy Hutchison 22 Sep 1947 (age 26), 08, Coventry City
19. FW Denis Law 24 Feb 1940 (age 34), 54, Manchester City
20. FW Willie Morgan 02 Oct 1944 (age 29), 19, Manchester United
21. DF Gordon McQueen 26 Jun 1952 (age 21), 01, Leeds United
22. DF Erich Schaedler 06 Aug 1949 (age 24), 01, Hibernian
 
Final positions: Champions: West Germany (2nd title), Runners-up: Netherlands, Third place: Poland, Fourth place: Brazil
| 1958 FIFA World Cup Sweden | Fixtures | |
|---|---|---|
| Group Stage |
Yugoslavia 1 v 1 Scotland   |
|
| Group Stage |
Paraguay 3 v 2 Scotland   |
|
| Group Stage |
France 2 v 1 Scotland   |
|
| Pld | Won | Draw | Lost | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| France | 3 | 2 | 0 | 1 | 11 | 7 | 1.571 | 4 |
| Yugoslavia | 3 | 1 | 2 | 0 | 7 | 6 | 1.167 | 4 |
| Paraguay | 3 | 1 | 1 | 1 | 9 | 12 | 0.750 | 3 |
| Scotland | 3 | 0 | 1 | 2 | 4 | 6 | 0.667 | 1 |
 
ScotlandManager: Dawson Walker
No. Pos. Player. Date of birth. (age). Caps. Club.
1. GK Tommy Younger (captain) 10 Apr 1930 (age 28), 22, Liverpool
2. GK Bill Brown 08 Oct 1931 (age 26), 0, Dundee
3. DF Alex Parker 02 Aug 1935 (age 22), 14, Everton
4. DF Eric Caldow 14 May 1934 (age 24), 10, Rangers
5. DF John Hewie 13 Dec 1927 (age 30), 12, Charlton Athletic
6. DF Harry Haddock 26 Jul 1925 (age 32), 06, Clyde
7. DF Ian McColl 07 Jun 1927 (age 31), 14, Rangers
8. MF Eddie Turnbull 12 Apr 1923 (age 35), 06, Hibernian
9. DF Bobby Evans 16 Jul 1927 (age 30), 34, Celtic
10. MF Tommy Docherty 24 Apr 1928 (age 30), 22, Preston North End
11. MF Dave Mackay 14 Nov 1934 (age 23), 01, Heart of Midlothian
12. MF Doug Cowie 01 May 1926 (age 32), 18, Dundee
13. FW Sammy Baird 13 May 1930 (age 28), 06, Rangers
14. FW Graham Leggat 20 Jun 1934 (age 23), 05, Aberdeen
15. FW Alex Scott 22 Nov 1936 (age 21), 05, Rangers
16. FW Jimmy Murray 04 Feb 1933 (age 25), 03, Heart of Midlothian
17. FW Jackie Mudie 10 Apr 1930 (age 28), 14, Blackpool
18. FW John Coyle 28 Sep 1932 (age 25), 0, Clyde
19. FW Bobby Collins 16 Feb 1931 (age 27), 19, Celtic
20. FW Archie Robertson 15 Sep 1929 (age 28), 4, Clyde
21. FW Stewart Imlach 06 Jan 1932 (age 26), 02, Nottingham Forest
22. FW Willie Fernie 22 Nov 1928 (age 29), 11, Celtic
 
Final positions: Champions: Brazil (1st title), Runners-up: Sweden, Third place: France, Fourth place: West Germany
| 1954 FIFA World Cup Switzerland (Debut) | Fixtures | |
|---|---|---|
| Group Stage |
Austria 1 v 0 Scotland   |
|
| Group Stage |
Uruguay 7 v 0 Scotland   |
|
| Pld | Won | Draw | Lost | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Uruguay | 2 | 2 | 0 | 0 | 9 | 0 | +9 | 4 |
| Austria | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 4 |
| Czechoslovakia | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
| Scotland | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
 
ScotlandManager: Andy Beattie
No. Pos. Player. Date of birth. (age). Caps. Club.
1. GK Fred Martin 13 May 1929 (age 25), 02, Aberdeen
2. DF Willie Cunningham (c) 22 Feb 1925 (aged 29), 03, Preston North End
3. DF Jock Aird 18 Feb 1926 (age 28), 02, Burnley
4. DF Bobby Evans 16 Jul 1927 (age 26), 17, Celtic
5. DF Tommy Docherty 24 Aug 1928 (age 25), 05, Preston North End
6. MF Jimmy Davidson 08 Nov 1925 (age 28), 02, Partick Thistle
7. MF Doug Cowie 01 May 1926 (age 28), 06, Dundee
8. FW John Mackenzie 04 Sep 1925 (age 28), 04, Partick Thistle
9. FW George Hamilton 07 Dec 1917 (age 36) 05, Aberdeen
10. FW Allan Brown 12 Oct 1926 (age 27), 12, Blackpool
11. FW Neil Mochan 06 Apr 1927 (age 27), 01, Celtic
12. FW Willie Fernie 22 Nov 1928 (age 25), 01, Celtic
13. FW Willie Ormond 23 Feb 1927 (age 27), 03, Hibernian
 
Final positions: Champions: West Germany (1st title), Runners-up: Hungary, Third place: Austria, Fourth place: Uruguay
 
Group Stage (1954, 1958, 1974, 1978, 1982, 1986, 1990, 1998)
 
1950 FIFA World Cup Brazil
Scotland qualified for the 1950 World Cup but famously declined to participate.
Scotland’s path to the 1950 World Cup was through the 1949–50 British Home Championship, which doubled as a qualifying group for the tournament in Brazil. England finished first, and Scotland were runners-up, which qualified them for the World Cup.
 
Final positions: Champions: Uruguay (2nd title), Runners-up: Brazil, Third place: Sweden, Fourth place: Spain
1930, 1934 and 1938 FIFA World Cup's
Scotland did not compete in the first three World Cup competitions, in 1930, 1934 and 1938. Because of a dispute with FIFA over "broken-time" payments to players, the SFA, with the football associations of England, Ireland and Wales, withdrew from FIFA in 1928, and did not rejoin as a permanent member until 1946.
This page is currently being updated and added to progressively...
Continued
-
A.F.C Official's, Player's and staff details source: AFC Heritage - The Official Aberdeen Football Club Heritage Trust.
Background Divider: Scotland F.C. 1873 - This digital image by Graeme Watson 2021.
Insert Image: Scotland Logo and Scotland Logo on back ground divider, Purpose of use in article to serve as the primary means of visual identification of the article dedicated to the entity in question. Not replaceable with free media. (Source: Wikipedia)
Insert Image: First Minister meets with Scottish National Football Team - This file is licensed under the Creative Commons Attribution 4.0 International license.
Header Background: From Graeme Watson's personal collection, Scotland F.C. Home Shirt 1971 (Original) - Copyright © 2021 Graeme Watson.
About
Aberdeen F.C. - Family/DNA
An un-official compilation of the family tree of Aberdeen Football Club's official's, player's and staff from 1881 to present from one personal family tree.